Amateur Brewing Championship of South Australia 2025: Past Winners – ABCSA2023
Table 1: Low Alcohol (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Darren Williams | Czech Mate | 108: Czech Pale Lager [BJCP 3A] | South Australian Brewing Club [Australia] |
2nd | Peter Bradshaw | Ordinary Bitter | 109: Ordinary Bitter [BJCP 11A] | |
3rd | James Edwards | Berliner Weisse | 101: Berliner Weisse [BJCP 23A] | South Australian Brewing Club [Australia] |
Table 2: Pale Lager (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Wolfgang Trenkler | Helles | 203: Munich Helles [BJCP 4A] | South Australian Brewing Club [Australia] |
2nd | Darren Williams | Hoppy Lager | 407: New Zealand Pilsner [BJCP X5] | South Australian Brewing Club [Australia] |
3rd | Blake Quinney | Czech-Xican Lager | 201: American Lager [BJCP 1B] |
Table 3: Amber and Dark Lager (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Wolfgang Trenkler | Bohemian Night | 307: Czech Dark Lager [BJCP 3D] | South Australian Brewing Club [Australia] |
2nd | Mark Woods | Schwarzbier | 308: Schwarzbier [BJCP 8B] | |
3rd | Olivier Maennel | Teutoburger Wald | 308: Schwarzbier [BJCP 8B] |
Table 4: Pale Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nick McAuley | Blond Version | 408: Belgian Blond Ale [BJCP 25A] | South Australian Brewing Club [Australia] |
2nd | Lee Finch | Golden Ale | 406: British Golden Ale [BJCP 12A] | |
3rd | Russell Saint | Sparkylicious | 405: Australian Sparkling Ale [BJCP 12B] | South Australian Brewing Club [Australia] |
Table 5: American Pale Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brendan Macey Co-Brewer: Glenn Macey | Make Apa Great Again | 501: American Pale Ale [BJCP 18B] | South Australian Brewing Club [Australia] |
2nd | Kieren Vercoe | Do I Bother? | 501: American Pale Ale [BJCP 18B] | South Australian Brewing Club [Australia] |
3rd | Nicholas Hauschild | American Pale Ale | 501: American Pale Ale [BJCP 18B] | South Australian Brewing Club [Australia] |
Table 6: IPA (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Laube | IPA | 602: American IPA [BJCP 21A] | |
2nd | Mark Lehmann | Meet You On The West Coast! | 603: Double IPA [BJCP 22A] | South Australian Brewing Club [Australia] |
3rd | Brendan Macey | Citradelic IPA | 602: American IPA [BJCP 21A] | South Australian Brewing Club [Australia] |
Table 7: Specialty IPA (10 entries)
Table 8: Amber Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alistair Murray | Al's Alt | 803: Altbier [BJCP 7B] | South Australian Brewing Club [Australia] |
2nd | Peter Bradshaw | Strong Bitter | 805: Strong Bitter [BJCP 11C] | |
3rd | Peter Winch | California Dreaming | 804: California Common [BJCP 19B] |
Table 9: Brown Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Russell Saint | King Brown | 905: American Brown Ale [BJCP 19C] | South Australian Brewing Club [Australia] |
2nd | Kieren Vercoe | Drool #3 | 905: American Brown Ale [BJCP 19C] | South Australian Brewing Club [Australia] |
3rd | Matt Kennedy | Up Yah Kilt | 902: Scottish Export [BJCP 14C] | South Australian Brewing Club [Australia] |
Table 10: Porter (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mitchell Oliver | Gobbledok's Baltic Porter | 1004: Baltic Porter [BJCP 9C] | South Australian Brewing Club [Australia] |
2nd | Blake Quinney | Bramling Brown | 1001: English Porter [BJCP 13C] | |
3rd | Peter Bradshaw | English Porter | 1001: English Porter [BJCP 13C] |
Table 11: Stout (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Woods | Oatmeal Stout | 1103: Oatmeal Stout [BJCP 16B] | |
2nd | Brett Wallis | Irish Stout | 1102: Irish Stout [BJCP 15B] | South Australian Brewing Club [Australia] |
3rd | Mark Lehmann | Coffee With That? | 1101: Sweet Stout [BJCP 16A] | South Australian Brewing Club [Australia] |
Table 12: Strong Stout (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brendan Macey Co-Brewer: Glenn Macey | Happy Accident | 1203: American Stout [BJCP 20B] | South Australian Brewing Club [Australia] |
2nd | Jordan Stearnes | Foreign Extra Stout | 1204: Imperial Stout [BJCP 20C] | South Australian Brewing Club [Australia] |
3rd | Gary Waters | Midnight Tan And Tan | 1204: Imperial Stout [BJCP 20C] | South Australian Brewing Club [Australia] |
Table 13: Wheat and Rye Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Edwards | Wheat Wine | 1308: Wheatwine [BJCP 22D] | South Australian Brewing Club [Australia] |
2nd | Mark Lehmann | A Weizen Friend | 1301: Weissbier [BJCP 10A] | South Australian Brewing Club [Australia] |
3rd | Trent Day | Luneburg Heide | 1301: Weissbier [BJCP 10A] | South Australian Brewing Club [Australia] |
Table 14: Belgian Ale (18 entries)
Table 15: Strong Ale and Lager (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mitchell Oliver | Gobbledok's Dunkel Bock | 1502: Dunkles Bock [BJCP 6C] | South Australian Brewing Club [Australia] |
2nd | Kieren Vercoe | A Bit Too Much? | 1508: English Barleywine [BJCP 17D] | South Australian Brewing Club [Australia] |
3rd | Peter Bradshaw | Helles Bock | 1501: Helles Bock [BJCP 4C] |
Table 16: Sour and Wild Ale (7 entries)
Table 17: Fruit and Spice Beer (11 entries)
Table 18: Specialty Beer (12 entries)
Table 19: Mead (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brendan Macey | Mead | 1901: Dry Mead [BJCP M1A] | South Australian Brewing Club [Australia] |
2nd | Mark Woods | Mead | 1902: Semi-Sweet Mead [BJCP M1B] | |
3rd | Matt Kennedy | The Stinger | 1911: Braggot [BJCP M4A] | South Australian Brewing Club [Australia] |