Amateur Brewing Championship of South Australia 2026
Thanks to all who participated in the Amateur Brewing Championship of South Australia 2026.
Past Winners
View past winners:
There were 167 entries judged and 81 registered participants, judges, and stewards.
Results
Best Brewer Of Show (30 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | HM | Score | Club |
|---|---|---|---|---|---|---|---|
| 1000 1st | Kieren Vercoe | 11 | 6 | 4 | 3 | 49.11 | Brew Mutant Crew |
| 2000 2nd | Darren Williams | 2 | 1 | 2 | 0 | 10.02 | South Australian Brewing Club [Australia] |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Low alcohol (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kieren Vercoe | Baby Clouds | 107: German Leichtbier [BJCP 5A] | Brew Mutant Crew |
| 2nd | Russell Saint | Little Corgi Bit Her | 109: Ordinary Bitter [BJCP 11A] | South Australian Brewing Club [Australia] |
| 3rd | Chris Marciniak | Michael Scott Koegler Works In Govt. | 106: Dark Mild [BJCP 13A] | South Australian Brewing Club [Australia] |
Pale Lager (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Peter Winch | Watching the Detectives | 204: Helles Exportbier (Dortmunder) [BJCP 5C] | |
| 2nd | Lucas Veitch | "Anytime" | 201: American Lager [BJCP 1B] | South Australian Brewing Club [Australia] |
| 3rd | Matt Laube | Rain Dance | 202: International Pale Lager [BJCP 2A] |
Amber and Dark Lager (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Darren Williams | Schwazenegger | 308: Schwarzbier [BJCP 8B] | South Australian Brewing Club [Australia] |
| 2nd | Wolfgang Trenkler | Rote Zora | 310: Kellerbier; Historical Beer [BJCP 27] | South Australian Brewing Club [Australia] |
| 3rd | Gus Kingston | Dr Zimm's | 307: Czech Dark Lager [BJCP 3D] | South Australian Brewing Club [Australia] |
| HM | Kieren Vercoe | Vienna Gambit | 305: Vienna Lager [BJCP 7A] | Brew Mutant Crew |
Pale Ale (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kieren Vercoe | Clear Skies & Dirty Knees | 403: Kölsch [BJCP 5B] | Brew Mutant Crew |
| 2nd | Kieren Vercoe | Baby Blue Eyes | 405: Australian Sparkling Ale [BJCP 12B] | Brew Mutant Crew |
| 3rd | John Van Der Zalm | Bier Hall Kolsh | 403: Kölsch [BJCP 5B] | Brew Mutant Crew |
American Pale Ale (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Goulden | Derailleur Pale Ale | 501: American Pale Ale [BJCP 18B] | |
| 2nd | Brendan Macey | Redwood Revival | 501: American Pale Ale [BJCP 18B] | South Australian Brewing Club [Australia] |
| 3rd | Kieren Vercoe | Poor Judgement Animal | 501: American Pale Ale [BJCP 18B] | Brew Mutant Crew |
IPA (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kieren Vercoe | Tiny-Handed Taint Tyrant | 602: American IPA [BJCP 21A] | Brew Mutant Crew |
| 2nd | Kieren Vercoe | Blind Creature | 603: Double IPA [BJCP 22A] | Brew Mutant Crew |
| 3rd | Brendan Macey | Cascade Cataclysm | 602: American IPA [BJCP 21A] | South Australian Brewing Club [Australia] |
| HM | Peter Winch | Heart of Gold | 601: English IPA [BJCP 12C] |
Specialty IPA (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Murray | Hazy IPA | 701: Hazy IPA [BJCP 21C] | South Australian Brewing Club [Australia] |
| 2nd | Benjamin Nelson | Haze-It Garn | 701: Hazy IPA [BJCP 21C] | |
| 3rd | Kieren Vercoe | Wee Rye Blind Creature | 707: Rye IPA, Specialty IPA [BJCP 21B] | Brew Mutant Crew |
| HM | Kieren Vercoe | Brabant Backdoor Bandit | 703: Belgian IPA, Specialty IPA [BJCP 21B] | Brew Mutant Crew |
Amber Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kieren Vercoe | Copper Balls | 802: American Amber Ale [BJCP 19A] | Brew Mutant Crew |
| 2nd | Kieren Vercoe | First Red Rays | 803: Altbier [BJCP 7B] | Brew Mutant Crew |
| 3rd | Chris Marciniak | This Feels Like Too Much Northern Brewer. | 804: California Common [BJCP 19B] | South Australian Brewing Club [Australia] |
Brown Ale (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kieren Vercoe | A Brown Sea of Drowned Souls | 904: British Brown Ale [BJCP 13B] | Brew Mutant Crew |
| 2nd | Kieren Vercoe | Grab 'em By the Malt | 905: American Brown Ale [BJCP 19C] | Brew Mutant Crew |
| 3rd | Chris Marciniak | Franky | 905: American Brown Ale [BJCP 19C] | South Australian Brewing Club [Australia] |
Porter (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Darren Williams | Nordic Noir | 1004: Baltic Porter [BJCP 9C] | South Australian Brewing Club [Australia] |
| 2nd | Kieren Vercoe | Pull My Handle | 1001: English Porter [BJCP 13C] | Brew Mutant Crew |
| 3rd | Gus Kingston | Lost Boys | 1001: English Porter [BJCP 13C] | South Australian Brewing Club [Australia] |
Stout (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Benjamin Key | Witcher Series - Kaedweni Stout | 1104: Irish Extra Stout [BJCP 15C] | Beautiful Valley Brewing |
| 2nd | Kieren Vercoe | Entropic Stout Dust | 1103: Oatmeal Stout [BJCP 16B] | Brew Mutant Crew |
| 3rd | Bruce Tonkin | #96 Sweet Stout | 1101: Sweet Stout [BJCP 16A] |
Strong Stout (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kieren Vercoe | No Collusion, Just Pollution | 1203: American Stout [BJCP 20B] | Brew Mutant Crew |
| 2nd | John Van Der Zalm | Rush In Imperial | 1204: Imperial Stout [BJCP 20C] | Brew Mutant Crew |
| 3rd | Benjamin Nelson | Porter #113 | 1202: Foreign Extra Stout [BJCP 16D] |
Wheat and Rye Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kieren Vercoe | Entheogenic Weiss Device | 1307: Weizenbock [BJCP 10C] | Brew Mutant Crew |
| 2nd | Bruce Tonkin | #110 Wheat | 1303: American Wheat Beer [BJCP 1D] | |
| 3rd | John Van Der Zalm | Max the Dunkle Wize Beer | 1305: Dunkles Weissbier [BJCP 10B] | Brew Mutant Crew |
Belgian Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kieren Vercoe | Saison à Trois | 1401: Saison [BJCP 25B] | Brew Mutant Crew |
| 2nd | Russell Saint | Lawnmonk | 1404: Belgian Single [BJCP 26A] | South Australian Brewing Club [Australia] |
| 3rd | Darren Williams | Single In Belgium | 1404: Belgian Single [BJCP 26A] | South Australian Brewing Club [Australia] |
| HM | Kieren Vercoe | Hammer 12.3 | 1407: Belgian Dark Strong Ale [BJCP 26D] | Brew Mutant Crew |
Strong Ale and Lager (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kieren Vercoe | The Clacton Climax | 1508: English Barleywine [BJCP 17D] | Brew Mutant Crew |
| 2nd | Wolfgang Trenkler | Hoernertee | 1502: Dunkles Bock [BJCP 6C] | South Australian Brewing Club [Australia] |
| 3rd | Kieren Vercoe | Percinator | 1503: Doppelbock [BJCP 9A] | Brew Mutant Crew |
Sour and Wild Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kieren Vercoe | A New Gose For A New Nose | 1601: Gose [BJCP 23G] | Brew Mutant Crew |
| 2nd | Leon Van Der Linden | Plum Bob | 1610: Wild Specialty Beer [BJCP 28C] | South Australian Brewing Club [Australia] |
| 3rd | Matt Laube | Oud Bruin | 1607: Oud Bruin [BJCP 23C] |
Fruit and Spice Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gary Waters | This One’s For Glen | 1705: Spice, Herb, or Vegetable Beer [BJCP 30A] | |
| 2nd | Sam Le Gallou | Owenbrau's Apri-Cat Sour | 1701: Fruit Beer [BJCP 29A] | |
| 3rd | Kieren Vercoe | Continental Breakfast Failure | 1701: Fruit Beer [BJCP 29A] | Brew Mutant Crew |
| HM | Maz Ali | Midnight Tropic Cherry Stout | 1701: Fruit Beer [BJCP 29A] | South Australian Brewing Club [Australia] |
Specialty Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kieren Vercoe | Woofbock | 1801: Classic Style Smoked Beer [BJCP 32A] | Brew Mutant Crew |
| 2nd | Russell Saint | Smoko | 1801: Classic Style Smoked Beer [BJCP 32A] | South Australian Brewing Club [Australia] |
| 3rd | Darren Williams Co-Brewer: Jason Armfield | Oils Aint Oils | 1804: Specialty Wood-Aged Beer [BJCP 33B] | South Australian Brewing Club [Australia] |
Mead (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Marciniak | Scizor | 1904: Cyser [BJCP M2A] | South Australian Brewing Club [Australia] |
| 2nd | Darren Williams | Meady Not Needy | 1902: Semi-Sweet Mead [BJCP M1B] | South Australian Brewing Club [Australia] |
| 3rd | Patrick Neumann | William Paston, Dry | 1912: Historical Mead [BJCP M4B] | |
| HM | Brendan Macey | Golden Apiary | 1902: Semi-Sweet Mead [BJCP M1B] | South Australian Brewing Club [Australia] |
Cider and Perry (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tom Pontt | Ashton Mid-Dry Cider | 2001: Common Cider [BJCP C1A] | |
| 2nd | Tom Pontt | Apple and Blackcurrant Cider | 2010: Fruit Cider [BJCP C3A] | |
| 3rd | Bruce Tonkin | #94 Cider | 2001: Common Cider [BJCP C1A] |
Sponsors
Contact
Use the form below to contact a competition official. All fields with a star are required.
