Amateur Brewing Championship of South Australia 2025
Thanks to all who participated in the Amateur Brewing Championship of South Australia 2025.
There were 139 entries judged and 55 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Best Brewer Of Show (32 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club | 
|---|---|---|---|---|---|---|
| 1st | Kieren Vercoe | 4 | 1 | 2 | 16.04 | Brew Mutant Crew | 
| 2nd | Mark Lehmann | 2 | 3 | 0 | 12.02 | 
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Low Alcohol (3 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Nick McAuley | Berliner | 101: Berliner Weisse [BJCP 23A] | South Australian Brewing Club [Australia] | 
| 2nd | Mark Lehmann | Czeching Czeching 123 | 108: Czech Pale Lager [BJCP 3A] | |
| 3rd | Bruce Tonkin | #60 | 109: Ordinary Bitter [BJCP 11A] | 
Table 2: Pale Lager (10 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Mark Lehmann | The Cockup | 206: German Pils [BJCP 5D] | |
| 2nd | Kieren Vercoe | Babys In A Thundercloud | 203: Munich Helles [BJCP 4A] | Brew Mutant Crew | 
| 3rd | Lucas Veitch | Don't Disturb My Friend, He's Dead Tired. | 202: International Pale Lager [BJCP 2A] | South Australian Brewing Club [Australia] | 
Table 3: Amber and Dark Lager (9 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Nick Hauschild | International Dark Lager | 303: International Dark Lager [BJCP 2C] | South Australian Brewing Club [Australia] | 
| 2nd | Adam Forbes | Schwarzbier | 308: Schwarzbier [BJCP 8B] | South Australian Brewing Club [Australia] | 
| 3rd | Kieren Vercoe | Marzen | 306: Märzen [BJCP 6A] | Brew Mutant Crew | 
Table 4: Pale Ale (10 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Leon Van Der Linden | Arabella | 408: Belgian Blond Ale [BJCP 25A] | South Australian Brewing Club [Australia] | 
| 2nd | Joe Donaldson | Golden Ale | 402: Blonde Ale [BJCP 18A] | |
| 3rd | Kieren Vercoe | Blonde, Cold, & Emotionally Distant | 403: Kölsch [BJCP 5B] | Brew Mutant Crew | 
Table 5: American Pale Ale (6 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Matt Laube | Hill Billy Hazy Pale Ale | 501: American Pale Ale [BJCP 18B] | |
| 2nd | Mark Lehmann | The Tariff Taker | 501: American Pale Ale [BJCP 18B] | |
| 3rd | Lucas Veitch | Come With Me If You Want To Live. | 501: American Pale Ale [BJCP 18B] | South Australian Brewing Club [Australia] | 
Table 6: IPA (7 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Paul Quirk | Get Back | 602: American IPA [BJCP 21A] | South Australian Brewing Club [Australia] | 
| 2nd | Lucas Veitch | I Need Your Clothes, Your Boots, And Your Motorcycle. | 602: American IPA [BJCP 21A] | South Australian Brewing Club [Australia] | 
| 3rd | Michael Handran-Smith | Michael Handran-Smith | 602: American IPA [BJCP 21A] | 
Table 7: Specialty IPA (11 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Mark Lehmann | Crossing The Ditch Nz IPA | 701: Hazy IPA [BJCP 21C] | |
| 2nd | Joe Donaldson | Hazy | 701: Hazy IPA [BJCP 21C] | |
| 3rd | Adam Forbes | Forbesy's NEIPA | 701: Hazy IPA [BJCP 21C] | South Australian Brewing Club [Australia] | 
Table 8: Amber Ale (8 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Matt Laube | Calico | 804: California Common [BJCP 19B] | |
| 2nd | Chris Marciniak | Like... Half, Though. | 801: Best Bitter [BJCP 11B] | South Australian Brewing Club [Australia] | 
| 3rd | Russell Saint | Corgi Bit Her | 805: Strong Bitter [BJCP 11C] | South Australian Brewing Club [Australia] | 
Table 9: Brown Ale (7 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Adrian Brown | L.K.P Scotch Ale | 902: Scottish Export [BJCP 14C] | |
| 2nd | Trevor Cooper Co-Brewer: Malcolm Dohnt | Raging Irish Red | 901: Irish Red Ale [BJCP 15A] | |
| 3rd | Joe Donaldson | Irish Red | 901: Irish Red Ale [BJCP 15A] | 
Table 10: Porter (6 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Kieren Vercoe | Baltic Noir | 1004: Baltic Porter [BJCP 9C] | Brew Mutant Crew | 
| 2nd | Darren Williams | Nordic Noir | 1004: Baltic Porter [BJCP 9C] | South Australian Brewing Club [Australia] | 
| 3rd | Sam Le Gallou | Us Porter X | 1003: American Porter [BJCP 20A] | 
Table 11: Stout (5 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Bruce Tonkin | #96 | 1101: Sweet Stout [BJCP 16A] | |
| 2nd | Trevor Cooper Co-Brewer: Malcolm Dohnt | Malicious Stout | 1103: Oatmeal Stout [BJCP 16B] | |
| 3rd | Ben Livesey | Dry Irish Stout | 1102: Irish Stout [BJCP 15B] | 
Table 12: Strong Stout (7 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Russell Saint | Anise Myrtle Tropical Stout | 1201: Tropical Stout [BJCP 16C] | South Australian Brewing Club [Australia] | 
| 2nd | Leon Van Der Linden | Kingston Delight | 1201: Tropical Stout [BJCP 16C] | South Australian Brewing Club [Australia] | 
| 3rd | Darren Williams | Black Tie | 1202: Foreign Extra Stout [BJCP 16D] | South Australian Brewing Club [Australia] | 
