Amateur Brewing Championship of South Australia 2024
Thanks to all who participated in the Amateur Brewing Championship of South Australia 2024.
There were 173 entries judged and 58 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Best Brewer Of Show (40 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Percy Balls | 1 | 4 | 2 | 13.01 | All The Beers And No Balls Brew Club |
2nd | James Ansell | 3 | 1 | 1 | 12.03 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Low Alcohol (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Ansell | Dòmhnall Ale | 103: Scottish Heavy [BJCP 14B] | |
2nd | Percy Balls | Little Nugget | 107: German Leichtbier [BJCP 5A] | All The Beers And No Balls Brew Club |
3rd | James Ansell | Dark Mild | 106: Dark Mild [BJCP 13A] |
Table 2: Pale Lager (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brett Wallis | 3x | 202: International Pale Lager [BJCP 2A] | South Australian Brewing Club [Australia] |
2nd | Percy Balls | Percy To Abraxas | 206: German Pils [BJCP 5D] | All The Beers And No Balls Brew Club |
3rd | Percy Balls | Percimíč Pivo 15° | 207: Czech Premium Pale Lager (Boh. Pils) [BJCP 3B] | All The Beers And No Balls Brew Club |
Table 3: Amber and Dark Lager (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Peter Winch | Dark Side Of The Moon | 307: Czech Dark Lager [BJCP 3D] | |
2nd | John Van Der Zalm | Traditional Rauchbeir | 309: Rauchbier [BJCP 6B] | South Australian Brewing Club [Australia] |
3rd | Gavin Pennell | On The Dark Side | 303: International Dark Lager [BJCP 2C] | South Australian Brewing Club [Australia] |
Table 4: Pale Ale (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brendan Macey | Strong Hand | 408: Belgian Blond Ale [BJCP 25A] | South Australian Brewing Club [Australia] |
2nd | Charles Nzama | I'm Not Blond, I'm Caramel | 408: Belgian Blond Ale [BJCP 25A] | South Australian Brewing Club [Australia] |
3rd | Mark Lehmann | Belgian Blonde Ale | 408: Belgian Blond Ale [BJCP 25A] | South Australian Brewing Club [Australia] |
Table 5: American Pale Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Lehmann | Apa | 501: American Pale Ale [BJCP 18B] | South Australian Brewing Club [Australia] |
2nd | Lucas Veitch | Nz Pale Ale | 501: American Pale Ale [BJCP 18B] | South Australian Brewing Club [Australia] |
3rd | Gus Kingston | Fake News | 501: American Pale Ale [BJCP 18B] | South Australian Brewing Club [Australia] |
Table 6: IPA (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Lucas Veitch | Cranky IPA | 602: American IPA [BJCP 21A] | South Australian Brewing Club [Australia] |
2nd | Mark Lehmann | American IPA | 602: American IPA [BJCP 21A] | South Australian Brewing Club [Australia] |
3rd | Lucas Veitch | Nz IPA | 602: American IPA [BJCP 21A] | South Australian Brewing Club [Australia] |
Table 7: Specialty IPA (12 entries)
Table 8: Amber Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Peter Winch | California Dreaming | 804: California Common [BJCP 19B] | |
2nd | Charles Nzama | Son Of The Soil | 802: American Amber Ale [BJCP 19A] | South Australian Brewing Club [Australia] |
3rd | Benjamin Key | British Heritage | 805: Strong Bitter [BJCP 11C] | South Australian Brewing Club [Australia] |
Table 9: Brown Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Charles Nzama | Big Brown Drool | 905: American Brown Ale [BJCP 19C] | South Australian Brewing Club [Australia] |
2nd | James Ansell | Ab | 905: American Brown Ale [BJCP 19C] | |
3rd | Bruce Tonkin | #95a | 901: Irish Red Ale [BJCP 15A] |
Table 10: Porter (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Ansell | Pint A Plain | 1001: English Porter [BJCP 13C] | |
2nd | Percy Balls | Baltic 2000 Percy Edition | 1004: Baltic Porter [BJCP 9C] | All The Beers And No Balls Brew Club |
3rd | Darren Williams | Nordic Noir | 1004: Baltic Porter [BJCP 9C] | South Australian Brewing Club [Australia] |
Table 11: Stout (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aaron Young | It's Actually Not Black | 1102: Irish Stout [BJCP 15B] | South Australian Brewing Club [Australia] |
2nd | Bruce Tonkin | #96 | 1101: Sweet Stout [BJCP 16A] | |
3rd | Maz Ali | Handbreak Stout | 1101: Sweet Stout [BJCP 16A] | South Australian Brewing Club [Australia] |
Table 12: Strong Stout (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Edwards | Black Is Beautiful | 1203: American Stout [BJCP 20B] | South Australian Brewing Club [Australia] |
2nd | Marek Dziadosz-Findlay | American Russian Imperial Stout | 1204: Imperial Stout [BJCP 20C] | South Australian Brewing Club [Australia] |
3rd | James Edwards | Oak Stout | 1204: Imperial Stout [BJCP 20C] | South Australian Brewing Club [Australia] |